Level 3 English 214 Schedule
| Week | Date | English Semester 1 September – January 2011-12 |
| 1 | Sept 4 - 8 | |
| 2 | Sept 11 - 15 | |
| 3 | Sept 18 - 22 | Portfolio Task 1 - Graphs |
| 4 | Sept 25 - 29 | Listening Assessment 1 |
| 5 | Oct 2 - 6 | Portfolio Task 2 - Problem & Solution |
| 6 | Oct 9 - 13 | BB Vista Reading 1 & 2 Deadline + Vocab 3 & 4 |
7 | Oct 16 – 20 | Portfolio Task 3 - Describe a Bar chart and Graph |
| 8 | Oct 23 - 27 | Speaking Assessments: BB Vista Reading 3&4 Deadline / + |
| 9 | Oct 30 – Nov 3 | Reading Assessment 1 Portfolio Task 4 - Mass Media / Argument |
| 10 | Nov 6 - 10 |
|
| 11 | Nov 13 - 17 | Portfolio Task 5 and 6 + |
| 12 | Nov 20 - 24 | BB Vista Reading 5&6 Deadline |
| 13 | Nov 27 – Dec 1 | Writing Assessment 1 |
| 14 | Dec 4 - 8 | BB Vista Reading 7&8 Deadline |
| 15 | Dec 11-15 | Deadline for Writing Portfolio +Finish |
| 16 | Jan 8 - 12 | Deadline for Reading Portfolio, Academic Word List and Project |
| 17 | Jan 14 - 18 | |
| 18 | Jan 21 - 25 | Final Exams (Engl 214 Progress test) |
| 19 | Jan 27 - 31 | Final Exams |
No comments:
Post a Comment